Detachable Subdivision
"Rivne Professional College of
National University of Life
and Environmental Sciences of Ukraine"
Specialties
Specialties and cost of training
HIGHER EDUCATIONAL INSTITUTION OF VSP "RIVNE PROFESSIONAL COLLEGE OF NUBiP OF UKRAINE"
Accredited in all specialties
CONDUCTS TRAINING
by state order and for full payment of tuition fees by legal entities and individuals
for obtaining the educational and professional degree of a professional junior bachelor
FOR FULL-TIME STUDY ON THE BASIC (9 GRADE) AND COMPLETE (11 GRADE) GENERAL SECONDARY EDUCATION
BY SPECIALTIES:
Загальноосвітня підготовка (перший навчальний рік на базі БСО (9 класів) для всіх спеціальностей) на 2026-2027 н.р. – 27 000 грн.
| Code specialties | Specialty | Training terms | Tuition fee на 2026-2027 н.р. | ||
| на основі БСО (9th grade) | based on PZSO (11 grades) | daytime form | correspondence form | ||
| D1 | Accounting and taxation | 2 years and 10 months | 1 year and 10 months | 24 000 грн. | 12 000 грн. |
| D2 | Finance, banking, insurance and the stock market | 2 years and 10 months | 1 year and 10 months | 24 100 грн. | 12,100 UAH. |
| D3 | Management | 3 years and 5 months | 2 years and 5 months | 24,800 UAH. | 12 500 грн. |
| D6 | Secretarial and office work | 3 years and 10 months | 2 years and 10 months | 24 600 грн. | 12 300 грн. |
| D7 | Trade (Entrepreneurship and Commerce) | 2 years and 10 months | 1 year and 10 months | 24,500 UAH. | – |
| K9 | Law enforcement activities | 2 years and 10 months | 1 year and 10 months | 31 000 грн. | 15 500 грн. |
| F2 | Software Engineering software | 3 years and 10 months | 2 years and 10 months | 30 500 грн. | 15 300 грн. |
| F3 | Computer Science | 3 years and 10 months | 2 years and 10 months | 30 300 грн. | – |
| F5 | Cybersecurity and information protection | 3 years and 10 months | 2 years and 10 months | 30 600 грн. | – |
| F6 | Information systems and technologies | 3 years and 10 months | 2 years and 10 months | 30 400 грн. | – |
| F7 | Computer Engineering | 3 years and 10 months | 2 years and 10 months | 30 700 грн. | – |
| G19 | Construction and civil engineering Construction | 3 years and 10 months | 2 years and 10 months | 24,200 UAH. | 12,200 UAH. |
| G19 | Construction and civil engineering Facing | 3 years and 10 months | 2 years and 10 months | 24,400 UAH. | – |
| G18 | Geodesy and land management | 3 years and 10 months | 2 years and 10 months | 24 300 грн. | 12 400 грн. |
for obtaining the Bachelor's degree
FULL-TIME STUDY BASED ON A JUNIOR BACHELOR'S DIPLOMA IN THE SPECIALTIES:
| Specialty code | Specialty | Training terms | Tuition fee на 2026-2027 н.р. |
| day uniform | |||
| D1 | Accounting and taxation | 2 years and 10 months | 48 000 грн. |
| D8 | Right | 2 years and 10 months | 48 100 грн. |
| F2 | Software Engineering software | 2 years and 10 months | 43 000 грн. |
| G19 | Construction and civil engineering Facing | 2 years and 10 months | 39 000 грн. |
| G18 | Geodesy and land management | 2 years and 10 months | 36 000 грн. |